You are here
Peru MARKET OVERVIEW | ||||||
---|---|---|---|---|---|---|
FINANCIAL SERVICE PROVIDER (FSP)![]() |
REPORTING PERIOD | GROSS LOAN PORTFOLIO (USD) m | NO OF ACTIVE BORROWERS '000 | DEPOSITS (USD) m | NO OF DEPOSITORS '000 | PREMIUM INDICATORS |
TOTAL | — | 12,570 | 5,045 | 10,257 | 6,724 | Subscribe |
ADEA Andahuaylas | 2016 | 3.75 | 4.96 | 0.00 | 0.00 | Available |
ADRA Peru | 2017 | 7.95 | 17.88 | 0.00 | 0.00 | Available |
Alternativa Microfinanzas | 2016 | 1.34 | 3.10 | 0.00 | 0.00 | Available |
AMA | 2016 | 2.11 | 5.34 | 0.00 | 0.00 | Available |
ASIDME | 2013 | Available | ||||
Asociación Arariwa | 2016 | 5.88 | 0.00 | 0.00 | Available | |
ASPA | 2006 | Available | ||||
Caja Nor Perú | 2007 | Available | ||||
CMAC Arequipa | 2017 | 1,282.28 | 353.45 | 1,218.70 | 821.45 | Available |
CMAC Cusco | 2017 | 716.68 | 214.84 | 658.25 | 478.44 | Available |
CMAC Del Santa | 2017 | 35.46 | 15.65 | 46.35 | 36.20 | Available |
CMAC Huancayo | 2017 | 966.65 | 311.08 | 828.08 | 573.83 | Available |
CMAC Ica | 2017 | 258.12 | 72.88 | 247.39 | 171.91 | Available |
CMAC Maynas | 2017 | 104.39 | 32.47 | 99.24 | 120.26 | Available |
CMAC Paita | 2017 | 41.57 | 21.39 | 43.37 | 33.79 | Available |
CMAC Pisco | 2013 | Available | ||||
CMAC Piura | 2017 | 971.32 | 208.20 | 1,025.83 | 984.39 | Available |
CMAC Sullana | 2016 | 758.24 | 210.51 | 736.28 | 471.22 | Available |
CMAC Tacna | 2017 | 236.51 | 52.87 | 240.98 | 117.65 | Available |
CMAC Trujillo | 2017 | 478.12 | 151.66 | 488.59 | 362.22 | Available |
CMCP Lima | 2017 | 114.94 | 31.09 | 107.02 | 72.76 | Available |
Compartamos Financiera | 2017 | 475.91 | 477.47 | 251.14 | 35.34 | Available |
Coop. Micredisol | 2017 | 4.04 | 0.83 | 4.54 | 0.63 | Available |
COOPAC Chiquinquira | 2011 | Available | ||||
COOPAC León XIII | 2012 | Available | ||||
COOPAC Los Andes | 2012 | Available | ||||
COOPAC Norandino | 2016 | 13.01 | 7.07 | 5.29 | 6.18 | Available |
COOPAC San Cristóbal | 2011 | Available | ||||
COOPAC San Martín | 2012 | Available | ||||
COOPAC Santa Maria | 2012 | Available | ||||
COOPAC Santo Cristo | 2017 | 91.98 | 89.94 | Available | ||
COOPAC Santo Domingo | 2011 | Available | ||||
COOPAC Tocache | 2011 | Available | ||||
CRAC Cajamarca | 2015 | 14.66 | 6.49 | 16.89 | 6.64 | Available |
CRAC CajaSur | 2007 | Available | ||||
CRAC Credinka | 2014 | Available | ||||
CRAC Los Andes | 2017 | 119.17 | 76.96 | 109.82 | 32.44 | Available |
CRAC Nuestra Gente | 2012 | Available | ||||
CRAC Profinanzas | 2011 | Available | ||||
CRAC Raiz | 2017 | 240.51 | 90.20 | 130.69 | 28.17 | Available |
CRAC Señor de Luren | 2014 | Available | ||||
CRAC Sipan | 2017 | 20.15 | 16.22 | 19.50 | 4.46 | Available |
Crediscotia | 2017 | 1,203.15 | 724.96 | 832.46 | 749.16 | Available |
EDAPROSPO | 2016 | 3.11 | 7.46 | 0.00 | 0.00 | Available |
EDPYME Acceso Crediticio | 2017 | 143.00 | 13.78 | 0.00 | 0.00 | Available |
EDPYME Alternativa | 2016 | 32.85 | 36.49 | 0.00 | 0.00 | Available |
EDPYME Crear Tacna | 2007 | Available | ||||
EDPYME Credivision | 2017 | 7.26 | 7.29 | 0.00 | 0.00 | Available |
EDPYME Marcimex | 2017 | 16.54 | 41.99 | 0.00 | 0.00 | Available |
EDPYME Raiz | 2015 | 158.76 | 91.47 | 0.00 | 0.00 | Available |
EDPYME Solidaridad | 2016 | 34.26 | 25.36 | 0.00 | 0.00 | Available |
Financiera Confianza | 2017 | 480.66 | 211.64 | 317.24 | 675.41 | Available |
Financiera Credinka | 2017 | 238.51 | 71.96 | 177.60 | 76.28 | Available |
Financiera Edyficar | 2014 | Available | ||||
Financiera Efectiva | 2017 | 171.13 | 305.85 | 105.08 | 2.32 | Available |
Financiera Proempresa | 2017 | 99.11 | 55.10 | 81.98 | 24.06 | Available |
Financiera Qapaq | 2017 | 81.98 | 60.20 | 79.88 | 14.06 | Available |
FINCA - PER | 2017 | 5.71 | 15.60 | 0.00 | 0.00 | Available |
FONDESURCO | 2017 | 20.48 | 11.40 | 7.55 | 14.38 | Available |
FOVIDA | 2016 | 1.50 | 0.36 | 0.00 | 0.00 | Available |
GCOD | 2007 | Available | ||||
IDER CV | 2016 | 1.31 | 0.00 | 0.00 | Available | |
IDESI GRAU | 2012 | Available | ||||
IDESI La Libertad | 2006 | Available | ||||
IDESI Lambayeque | 2008 | Available | ||||
IDESPA | 2009 | Available | ||||
Manuela Ramos | 2016 | 8.37 | 22.34 | 0.00 | 0.00 | Available |
Mentors - PER | 2016 | 0.56 | 0.91 | 0.00 | 0.00 | Available |
MiBanco | 2017 | 2,876.19 | 958.26 | 2,287.34 | 810.51 | Available |
Micredito SAC | 2009 | Available | ||||
Microfinanzas PRISMA | 2014 | Available | ||||
MIDE | 2014 | Available | ||||
Popular SAFI | 2010 | Available | ||||
Pro Mujer - PER | 2016 | 20.50 | 0.00 | 0.00 | Available |
Premium Publications View all »
Publications View all »
NewsView all »
-
Client-indebtedness Cited as Concern in Peru
Peru Nikhil Gehani Feb 1, 2018 -
Borrower Levels Grew by 2.4% in Peru
Peru Nikhil Gehani Nov 20, 2017 -
PAR Levels Expected to Rise in Peru
Peru Nikhil Gehani Nov 20, 2017 -
Voice of the Client Webinar Recordings
Cambodia Nikhil Gehani Nov 7, 2017
Organizations View all »

